Linsn LED’s newest rental LED screen design integrates numerous aesthetic elements, featuring high-strength die-casting aluminum for enhanced durability and delivering superior visual performance in high definition.
With a weight of just 7.25kg for the 500×500mm cabinet and 12.5kg for the 500×1000mm cabinet, along with a thickness of 80mm, MS series offers portability and excellent stability. Its lightweight design facilitates easy carrying, transportation, and installation, resulting in significant savings on labor costs.
With its reliable lock system including side lock, top lock and bottom lock, the cabinets can be connected tightly and quickly.
The curved lock supports curved installation to make curved LED screens!
Moreover, the wiring between the cabinets is also simple and aesthetically pleasing.
This cabinet supports fine pixel pitches including P1.953, P2.604, P2.976, P3.91 and P4.91. The high-definition LED cabinet supports 600-800nits for indoor screens and 4500-5000nits for outdoor screens, and high refresh rate from 3840Hz to 7680Hz.
The LED cabinet is designed to support right-angle installation, providing utmost convenience and flexibility for various setups. Its robust construction and adaptable design makes it the perfect choice for any installation scenario.
The LED cabinets seamlessly connect with each other, ensuring a smooth and continuous display without any visible gaps or interruptions. With no visible gaps or interruptions between cabinets, content such as images and videos can be displayed consistently across the entire screen, maintaining visual integrity.
Our LED display is perfect for curved setups, giving you the flexibility to adjust the curvature every 2.5° from -10° to 15°. With this design, you have the freedom to shape your display just the way you want it.
Pixel pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
Pixels per cabinet(500*500mm) | 256×256 (HxV) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) |
Pixels per cabinet(500*1000mm) | 256×512 (HxV) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) |
LED lifetime | 100,000h | |||
Brightness | Indoor: 600-800nits | |||
Module size | 250*250mm | |||
Module resolution | 128*128dots | 96*96dots | 84*84dots | 64*64dots |
Refresh rate | 3840-7,680Hz | |||
Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
Brightness uniformity | >98% | |||
Dimming | 0-100% | |||
Grey Level | 14 bits | |||
Avg Power consumption | 200 W/m² | 200 W/m² | 225 W/m² | 225 W/m² |
Max Power consumption | 400 W/m² | 400 W/m² | 450 W/m² | 450 W/m² |
Operation power voltage | 100-240V/50-60Hz | |||
Operational temperature | -10°C to +40°C/14°F to 104°F | |||
Operational humidity | 10-80% | |||
IP rating | IP50 for indoor, IP65 for outdoor | |||
Dimensions | 500 x 500 x 80 mm/500 x 1000 x 80 mm (WxHxD) | |||
Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000 mm cabinet) | |||
Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
Certifications | CE, UL, FCC class A, RoHS, WEE, REACH |
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
Pixels per cabinet(500*500mm) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
Pixels per cabinet(500*1000mm) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) | 104×208 (HxV) |
LED lifetime | 100,000h | |||
Brightness | Outdoor: 4500-5000 nits | |||
Module size | 250*250mm | |||
Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
Refresh rate | 3840-7,680Hz | |||
Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
Brightness uniformity | >98% | |||
Dimming | 0-100% | |||
Grey Level | 14 bits | |||
Avg Power consumption | 320 W/m² | 320 W/m² | 320 W/m² | 320 W/m² |
Max Power consumption | 640 W/m² | 640 W/m² | 640 W/m² | 640 W/m² |
Operation power voltage | 100-240V/50-60Hz | |||
Operational temperature | -10°C to +40°C/14°F to 104°F | |||
Operational humidity | 10-80% | |||
IP rating | IP50 for indoor, IP65 for outdoor | |||
Dimensions | 500 x 500 x 80 mm/500 x 1000 x 80 mm (WxHxD) | |||
Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000mm cabinet) | |||
Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
Certifications | CE, UL, FCC class A, RoHS, WEE, REACH |
Linsn LED has professional technical support team to solve any tech problem for you. The tech support covers installation, configuring, and anything about LED displays, please check our contact us page.