Single-point color correction technology to achieve a true color reduction, smaller pixel pitch, the world is unfolding in your eyes.
Designed as a 1:1 ratio design with a size of 480*480mm dimension. Excellent cabinet design with the feature of ultra light and ultra-thin.
Perfect Cabinet Design with beautiful appearance and human layout,
fast installation and maintenance, pleasing to the eye with great visual experience.
Ultra Lightweight design with only 5.5 kg, High precision aluminum cabinet frame makes seamless splicing image and video display, offering you the perfect visual experience you desire from any angle.
Unique LED module design with the size of 240*120/240mm dimension. Easy installation and replacement, ultra-thin design.
Frontal service design for LED receiving cards, HUB Cards, power supplies, and LED modules. The double backup function of power supply and signal.
With 45° angle edge, 480*480mm series indoor LED display can
be use for right angle LED display to make a Squared LED Screen.
Magnetic suction structure can achieve fast maintenance and installation, maintenance speed is 5 times higher than traditional products, greatly saving customer maintenance time.
Seamless Splicing, fast locking, and simple internal wiring can achieve fast maintenance and seamless connection, the whole LED display has no gaps and can offer a seamless visual display.
Pixel pitch | 1.875mm | 2mm | 2.5mm | 3mm |
Pixels per cabinet | 256×256 (HxV) | 240×240 (HxV) | 192×192 (HxV) | 160×160 (HxV) |
LED lifetime | 100,000h (video – 50% brightness) | |||
Brightness | 800 – 1000 nits | |||
Module size | 240*240mm | |||
Module resolution | 128*128dots | 120*120dots | 96*96dots | 80*80dots |
Refresh rate | 1920-3,840Hz | |||
Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
Brightness uniformity | >98% | |||
Dimming | 0-100% | |||
Grey Level | 14bits | |||
Avg Power consumption | 350 W/m² | 320 W/m² | 300 W/m² | 280 W/m² |
Max Power consumption | 680 W/m² | 640 W/m² | 620 W/m² | 600 W/m² |
Operation power voltage | 100-240V/50-60Hz | |||
Operational temperature | -10°C to +40°C/14°F to 104°F | |||
Operational humidity | 10-80% | |||
IP rating | IP50 for Indoor | |||
Dimensions | 480 x 480 x 80 mm (WxHxD) | |||
Weight | 5.5 kg | |||
Serviceability | Front and back service | |||
Certifications | CE, UL, FCC class A, RoHS, WEE, REACH |
Linsn LED has a professional technical support team to solve any tech problem for you. The tech support covers installation, configuring, and anything about LED displays, please check our contact us page.