With an ultra-lightweight design weighing only 21.5kg, and a high-precision aluminum cabinet frame, our display allows for seamless splicing of images and videos. This combination offers you the perfect visual experience you desire from any angle.
The dual-service design allows access from both the front and rear of the cabinet, making installation of LED panels easy.
The cabinet has a good protection techology to ensure the LED display can work in hard environment.
The LED display is designed with SMD LED techonogy, the whole LED display has no gaps and can offer 16K, 8K, 4K, FHD seamless visual display.
Front Installation
Back Installation
Front Maintenance of the Module
Rear Maintenance of the Module
How to Assemble
Display Effect
Aging Test
Model | P3.91 | P4.81 | P6.25 | P7.81 | P10.416 |
Pixel pitch | 3.91 | 4.81 | 6.25 | 7.81 | 10.416 |
SMD type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Panel resolution(dots/pc) | 256×256 | 208×208 | 160×160 | 128×128 | 96×96 |
Module resolution | 128X64 | 104X52 | 80X40 | 64X32 | 48X24 |
Material of Panel | Profiled aluminum | ||||
Module dimension | 500X250 | ||||
Panel size(mm) | 1000x1000x83 | ||||
Protective Grade | IP65 | ||||
Flatness(mm) | ≤0.1 | ||||
Maintenance mode | Front & Rear | ||||
Weight of panel (kg/m2) | 21.5 | ||||
Brightness(nits) | ≥5500 | ≥5500 | ≥5500-6000 | ≥5500-6000 | ≥6000-6500 |
Color temperature(K) | 8000-10000 optional | ||||
Viewing angle(V/H) | 160°/160° | ||||
Contrast ratio | 4000:1 | ||||
Drive mode | Constant current 1/16 scale | Constant current 1/13 scale | Constant current 1/8 scale | Constant current 1/4 scale | Constant current 1/2 scale |
Refresh rate | ≥1920-3840Hz | ||||
Max power consumption(W/m2) | 600 | 600 | 850 | 900 | 900 |
Avg. power consumption(W/m²) | 360 | 360 | 510 | 540 | 540 |
Linsn LED has a professional technical support team to solve any tech problem for you. The tech support covers installation, configuring, and anything about LED displays, please check our contact us page.